
Greater Bay Airlines's Lowest Priced Flights from Hong Kong from TWD 1,504*!
expand_more
1 Passenger, Economy
expand_moreexpand_more
today
Popular Flight Deals Hong Kong
flight_takeoff
flight_land
TWD
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking.
Browse Our Most Searched Cheap Flights Hong Kong
flight_takeoff
flight_land
TWD
From | To | Fare Type | Dates | Price |
|---|---|---|---|---|
| Hong Kong (HKG) | Osaka (KIX) | One-way / Economy | Depart: 29 Oct 2025 | From TWD 2,577 Seen: 22 hrs ago |
| Hong Kong (HKG) | Osaka (KIX) | One-way / Economy | Depart: 30 Oct 2025 | From TWD 2,577 Seen: 22 hrs ago |
| Hong Kong (HKG) | Osaka (KIX) | One-way / Economy | Depart: 25 Nov 2025 | From TWD 3,291 Seen: 22 hrs ago |
| Hong Kong (HKG) | Osaka (KIX) | One-way / Economy | Depart: 10 Dec 2025 | From TWD 3,291 Seen: 22 hrs ago |
| Hong Kong (HKG) | Osaka (KIX) | One-way / Economy | Depart: 13 Nov 2025 | From TWD 3,291 Seen: 22 hrs ago |
| Hong Kong (HKG) | Osaka (KIX) | One-way / Economy | Depart: 31 Oct 2025 | From TWD 3,291 Seen: 22 hrs ago |
| Hong Kong (HKG) | Osaka (KIX) | One-way / Economy | Depart: 14 Dec 2025 | From TWD 3,291 Seen: 22 hrs ago |
| Hong Kong (HKG) | Osaka (KIX) | One-way / Economy | Depart: 9 Nov 2025 | From TWD 3,291 Seen: 22 hrs ago |
| Hong Kong (HKG) | Taipei (TPE) | One-way / Economy | Depart: 11 Dec 2025 | From TWD 1,504 Seen: 1 day ago |
| Hong Kong (HKG) | Taipei (TPE) | One-way / Economy | Depart: 3 Dec 2025 | From TWD 1,504 Seen: 22 hrs ago |
| Hong Kong (HKG) | Taipei (TPE) | One-way / Economy | Depart: 22 Nov 2025 | From TWD 1,504 Seen: 22 hrs ago |
| Hong Kong (HKG) | Taipei (TPE) | One-way / Economy | Depart: 23 Nov 2025 | From TWD 1,504 Seen: 22 hrs ago |
| Hong Kong (HKG) | Taipei (TPE) | One-way / Economy | Depart: 12 Dec 2025 | From TWD 1,504 Seen: 1 day ago |
| Hong Kong (HKG) | Taipei (TPE) | One-way / Economy | Depart: 10 Dec 2025 | From TWD 1,504 Seen: 22 hrs ago |
| Hong Kong (HKG) | Taipei (TPE) | One-way / Economy | Depart: 9 Dec 2025 | From TWD 1,504 Seen: 22 hrs ago |
| Hong Kong (HKG) | Taipei (TPE) | One-way / Economy | Depart: 1 Dec 2025 | From TWD 1,504 Seen: 22 hrs ago |
| Hong Kong (HKG) | Bangkok (BKK) | One-way / Economy | Depart: 2 Dec 2025 | From TWD 1,745 Seen: 1 day ago |
| Hong Kong (HKG) | Bangkok (BKK) | One-way / Economy | Depart: 8 Dec 2025 | From TWD 1,745 Seen: 1 day ago |
| Hong Kong (HKG) | Bangkok (BKK) | One-way / Economy | Depart: 30 Nov 2025 | From TWD 1,745 Seen: 1 day ago |
| Hong Kong (HKG) | Bangkok (BKK) | One-way / Economy | Depart: 1 Nov 2025 | From TWD 1,745 Seen: 1 day ago |
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking.



