Flights, Tickets and Deals on Greater Bay Airlines from TWD 830*!
expand_more
1 Passenger, Economy
expand_moreexpand_more
expand_more
today
Popular Flight Deals on Greater Bay Airlines
flight_takeoff
flight_land
TWD
* All prices are based on adult Economy One Way-trip and exclude taxes and carrier-imposed surcharges. All fares, government taxes and surcharges are subject to change at any time. Terms and conditions apply.
Offers for Trending Flights on Greater Bay Airlines
flight_takeoff
flight_land
TWD
From | To | Fare Type | Dates | Price |
---|---|---|---|---|
Taipei (TPE) | Hong Kong (HKG) | One-way / Economy | Depart: 26 Aug 2025 | From TWD 830 Seen: 7 hrs ago |
Taipei (TPE) | Hong Kong (HKG) | One-way / Economy | Depart: 5 Sep 2025 | From TWD 830 Seen: 7 hrs ago |
Osaka (KIX) | Hong Kong (HKG) | One-way / Economy | Depart: 9 Sep 2025 | From TWD 300 Seen: 1 day ago |
Osaka (KIX) | Hong Kong (HKG) | One-way / Economy | Depart: 30 Jul 2025 | From TWD 300 Seen: 1 day ago |
Tokyo (NRT) | Hong Kong (HKG) | One-way / Economy | Depart: 23 Aug 2025 | From TWD 2,524 Seen: 7 hrs ago |
Tokyo (NRT) | Hong Kong (HKG) | One-way / Economy | Depart: 11 Aug 2025 | From TWD 2,604 Seen: 7 hrs ago |
Hong Kong (HKG) | Osaka (KIX) | One-way / Economy | Depart: 10 Aug 2025 | From TWD 2,213 Seen: 19 hrs ago |
Hong Kong (HKG) | Osaka (KIX) | One-way / Economy | Depart: 14 Aug 2025 | From TWD 2,259 Seen: 19 hrs ago |
Hong Kong (HKG) | Taipei (TPE) | One-way / Economy | Depart: 20 Aug 2025 | From TWD 634 Seen: 7 hrs ago |
Hong Kong (HKG) | Taipei (TPE) | One-way / Economy | Depart: 25 Aug 2025 | From TWD 634 Seen: 7 hrs ago |
Hong Kong (HKG) | Bangkok (BKK) | One-way / Economy | Depart: 6 Aug 2025 | From TWD 866 Seen: 7 hrs ago |
Hong Kong (HKG) | Bangkok (BKK) | One-way / Economy | Depart: 15 Aug 2025 | From TWD 866 Seen: 7 hrs ago |
Hong Kong (HKG) | Tokyo (NRT) | One-way / Economy | Depart: 8 Aug 2025 | From TWD 2,439 Seen: 1 day ago |
Hong Kong (HKG) | Tokyo (NRT) | One-way / Economy | Depart: 15 Aug 2025 | From TWD 2,447 Seen: 1 day ago |
Bangkok (BKK) | Hong Kong (HKG) | One-way / Economy | Depart: 12 Aug 2025 | From TWD 861 Seen: 7 hrs ago |
Bangkok (BKK) | Hong Kong (HKG) | One-way / Economy | Depart: 31 Jul 2025 | From TWD 864 Seen: 7 hrs ago |
* All prices are based on adult Economy One Way-trip and exclude taxes and carrier-imposed surcharges. All fares, government taxes and surcharges are subject to change at any time. Terms and conditions apply.