Flights, Tickets and Deals on Greater Bay Airlines from TWD 540*!
expand_more
1 Passenger, Economy
expand_moreexpand_more
expand_more
today
Popular Flight Deals on Greater Bay Airlines
flight_takeoff
flight_land
TWD
* All prices are based on adult Economy One Way-trip and exclude taxes and carrier-imposed surcharges. All fares, government taxes and surcharges are subject to change at any time. Terms and conditions apply.
Offers for Trending Flights on Greater Bay Airlines
flight_takeoff
flight_land
TWD
From | To | Fare Type | Dates | Price |
---|---|---|---|---|
Tokyo (NRT) | Hong Kong (HKG) | One-way / Economy | Depart: 12 Nov 2025 | From TWD 1,962 Seen: 10 hrs ago |
Tokyo (NRT) | Hong Kong (HKG) | One-way / Economy | Depart: 28 Oct 2025 | From TWD 1,962 Seen: 10 hrs ago |
Osaka (KIX) | Hong Kong (HKG) | One-way / Economy | Depart: 25 Oct 2025 | From TWD 1,860 Seen: 9 hrs ago |
Osaka (KIX) | Hong Kong (HKG) | One-way / Economy | Depart: 4 Nov 2025 | From TWD 1,860 Seen: 9 hrs ago |
Hong Kong (HKG) | Osaka (KIX) | One-way / Economy | Depart: 25 Nov 2025 | From TWD 1,882 Seen: 10 hrs ago |
Hong Kong (HKG) | Osaka (KIX) | One-way / Economy | Depart: 31 Oct 2025 | From TWD 1,882 Seen: 10 hrs ago |
Hong Kong (HKG) | Taipei (TPE) | One-way / Economy | Depart: 6 Oct 2025 | From TWD 1,490 Seen: 9 hrs ago |
Hong Kong (HKG) | Taipei (TPE) | One-way / Economy | Depart: 20 Nov 2025 | From TWD 1,490 Seen: 9 hrs ago |
Hong Kong (HKG) | Bangkok (BKK) | One-way / Economy | Depart: 8 Oct 2025 | From TWD 1,725 Seen: 10 hrs ago |
Hong Kong (HKG) | Bangkok (BKK) | One-way / Economy | Depart: 6 Oct 2025 | From TWD 1,725 Seen: 10 hrs ago |
Hong Kong (HKG) | Tokyo (NRT) | One-way / Economy | Depart: 28 Oct 2025 | From TWD 1,937 Seen: 10 hrs ago |
Hong Kong (HKG) | Tokyo (NRT) | One-way / Economy | Depart: 22 Oct 2025 | From TWD 1,945 Seen: 22 hrs ago |
Bangkok (BKK) | Hong Kong (HKG) | One-way / Economy | Depart: 29 Sep 2025 | From TWD 1,687 Seen: 9 hrs ago |
Bangkok (BKK) | Hong Kong (HKG) | One-way / Economy | Depart: 27 Sep 2025 | From TWD 1,687 Seen: 9 hrs ago |
Taipei (TPE) | Hong Kong (HKG) | One-way / Economy | Depart: 24 Nov 2025 | From TWD 540 Seen: 1 day ago |
Taipei (TPE) | Hong Kong (HKG) | One-way / Economy | Depart: 20 Nov 2025 | From TWD 540 Seen: 1 day ago |
* All prices are based on adult Economy One Way-trip and exclude taxes and carrier-imposed surcharges. All fares, government taxes and surcharges are subject to change at any time. Terms and conditions apply.