
Book Cheap Greater Bay Airlines Flights from Japan at JPY 10,900*
expand_more
1 Passenger, Economy
expand_moreexpand_more
expand_more
today
Popular Flight Deals Japan
flight_takeoff
flight_land
JPY
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking.
Browse Our Most Searched Cheap Flights Japan
flight_takeoff
flight_land
JPY
From | To | Fare Type | Dates | Price |
---|---|---|---|---|
Tokyo (NRT) | Hong Kong (HKG) | One-way / Economy | Depart: 25 Aug 2025 | From JPY 11,700 Seen: 37 minutes ago |
Tokyo (NRT) | Hong Kong (HKG) | One-way / Economy | Depart: 8 Jul 2025 | From JPY 11,700 Seen: 37 minutes ago |
Tokyo (NRT) | Hong Kong (HKG) | One-way / Economy | Depart: 4 Sep 2025 | From JPY 11,700 Seen: 37 minutes ago |
Tokyo (NRT) | Hong Kong (HKG) | One-way / Economy | Depart: 12 Aug 2025 | From JPY 11,700 Seen: 37 minutes ago |
Tokyo (NRT) | Hong Kong (HKG) | One-way / Economy | Depart: 16 Aug 2025 | From JPY 11,700 Seen: 37 minutes ago |
Tokyo (NRT) | Hong Kong (HKG) | One-way / Economy | Depart: 15 Aug 2025 | From JPY 11,700 Seen: 37 minutes ago |
Tokyo (NRT) | Hong Kong (HKG) | One-way / Economy | Depart: 13 Jul 2025 | From JPY 11,700 Seen: 37 minutes ago |
Tokyo (NRT) | Hong Kong (HKG) | One-way / Economy | Depart: 14 Jul 2025 | From JPY 11,700 Seen: 37 minutes ago |
Osaka (KIX) | Hong Kong (HKG) | One-way / Economy | Depart: 4 Sep 2025 | From JPY 10,900 Seen: 37 minutes ago |
Osaka (KIX) | Hong Kong (HKG) | One-way / Economy | Depart: 21 Jul 2025 | From JPY 10,900 Seen: 37 minutes ago |
Osaka (KIX) | Hong Kong (HKG) | One-way / Economy | Depart: 5 Sep 2025 | From JPY 10,900 Seen: 37 minutes ago |
Osaka (KIX) | Hong Kong (HKG) | One-way / Economy | Depart: 17 Jul 2025 | From JPY 10,900 Seen: 12 hrs ago |
Osaka (KIX) | Hong Kong (HKG) | One-way / Economy | Depart: 2 Sep 2025 | From JPY 10,900 Seen: 12 hrs ago |
Osaka (KIX) | Hong Kong (HKG) | One-way / Economy | Depart: 5 Aug 2025 | From JPY 10,900 Seen: 12 hrs ago |
Osaka (KIX) | Hong Kong (HKG) | One-way / Economy | Depart: 14 Aug 2025 | From JPY 10,900 Seen: 12 hrs ago |
Osaka (KIX) | Hong Kong (HKG) | One-way / Economy | Depart: 27 Aug 2025 | From JPY 12,700 Seen: 37 minutes ago |
Sendai (SDJ) | Hong Kong (HKG) | One-way / Economy | Depart: 18 Aug 2025 | From JPY 12,700 Seen: 36 minutes ago |
Sendai (SDJ) | Hong Kong (HKG) | One-way / Economy | Depart: 1 Aug 2025 | From JPY 12,700 Seen: 36 minutes ago |
Sendai (SDJ) | Hong Kong (HKG) | One-way / Economy | Depart: 2 Aug 2025 | From JPY 12,700 Seen: 36 minutes ago |
Sendai (SDJ) | Hong Kong (HKG) | One-way / Economy | Depart: 12 Jul 2025 | From JPY 12,700 Seen: 36 minutes ago |
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking.
