
Book Cheap Greater Bay Airlines Flights from Japan at JPY 4,200*
expand_more
1 Passenger, Economy
expand_moreexpand_more
expand_more
today
Popular Flight Deals Japan
flight_takeoff
flight_land
JPY
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking.
Browse Our Most Searched Cheap Flights Japan
flight_takeoff
flight_land
JPY
From | To | Fare Type | Dates | Price |
---|---|---|---|---|
Tokyo (NRT) | Hong Kong (HKG) | One-way / Economy | Depart: 24 Sep 2025 | From JPY 7,600 Seen: 1 day ago |
Tokyo (NRT) | Hong Kong (HKG) | One-way / Economy | Depart: 4 Sep 2025 | From JPY 7,600 Seen: 16 hrs ago |
Tokyo (NRT) | Hong Kong (HKG) | One-way / Economy | Depart: 3 Sep 2025 | From JPY 7,600 Seen: 16 hrs ago |
Tokyo (NRT) | Hong Kong (HKG) | One-way / Economy | Depart: 12 Sep 2025 | From JPY 7,600 Seen: 16 hrs ago |
Tokyo (NRT) | Hong Kong (HKG) | One-way / Economy | Depart: 1 Sep 2025 | From JPY 7,600 Seen: 16 hrs ago |
Tokyo (NRT) | Hong Kong (HKG) | One-way / Economy | Depart: 6 Sep 2025 | From JPY 7,600 Seen: 16 hrs ago |
Tokyo (NRT) | Hong Kong (HKG) | One-way / Economy | Depart: 9 Sep 2025 | From JPY 7,600 Seen: 16 hrs ago |
Tokyo (NRT) | Hong Kong (HKG) | One-way / Economy | Depart: 10 Sep 2025 | From JPY 7,600 Seen: 16 hrs ago |
Osaka (KIX) | Hong Kong (HKG) | One-way / Economy | Depart: 23 Sep 2025 | From JPY 10,900 Seen: 1 day ago |
Osaka (KIX) | Hong Kong (HKG) | One-way / Economy | Depart: 24 Sep 2025 | From JPY 10,900 Seen: 1 day ago |
Osaka (KIX) | Hong Kong (HKG) | One-way / Economy | Depart: 8 Sep 2025 | From JPY 10,900 Seen: 3 hrs ago |
Osaka (KIX) | Hong Kong (HKG) | One-way / Economy | Depart: 4 Sep 2025 | From JPY 10,900 Seen: 3 hrs ago |
Osaka (KIX) | Hong Kong (HKG) | One-way / Economy | Depart: 9 Sep 2025 | From JPY 10,900 Seen: 3 hrs ago |
Osaka (KIX) | Hong Kong (HKG) | One-way / Economy | Depart: 29 Jul 2025 | From JPY 10,900 Seen: 3 hrs ago |
Osaka (KIX) | Hong Kong (HKG) | One-way / Economy | Depart: 14 Sep 2025 | From JPY 10,900 Seen: 3 hrs ago |
Osaka (KIX) | Hong Kong (HKG) | One-way / Economy | Depart: 28 Aug 2025 | From JPY 10,900 Seen: 3 hrs ago |
Sendai (SDJ) | Hong Kong (HKG) | One-way / Economy | Depart: 20 Sep 2025 | From JPY 4,200 Seen: 1 day ago |
Sendai (SDJ) | Hong Kong (HKG) | One-way / Economy | Depart: 15 Sep 2025 | From JPY 4,200 Seen: 1 day ago |
Sendai (SDJ) | Hong Kong (HKG) | One-way / Economy | Depart: 1 Aug 2025 | From JPY 4,200 Seen: 1 day ago |
Sendai (SDJ) | Hong Kong (HKG) | One-way / Economy | Depart: 18 Aug 2025 | From JPY 4,200 Seen: 1 day ago |
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking.
